Height and Weight Chart For Indian Male and Female
Here’s an Indian Height and Weight Chart segregated by Male and Female, based on average body composition and healthy BMI ranges.
Height and Weight Chart (for Indians – Males and Females)
Height (Feet-Inches) | Height (cm) | Healthy Weight (Male) (kg) | Healthy Weight (Female) (kg) |
---|---|---|---|
4’10” | 147-148 | 44-54 | 41-50 |
4’11” | 149-150 | 46-56 | 43-52 |
5’0″ | 152-153 | 48-58 | 45-54 |
5’1″ | 155-156 | 50-60 | 47-56 |
5’2″ | 157-158 | 52-62 | 49-58 |
5’3″ | 160-161 | 54-65 | 50-60 |
5’4″ | 162-163 | 56-67 | 52-62 |
5’5″ | 165-166 | 58-70 | 54-65 |
5’6″ | 167-168 | 60-72 | 56-67 |
5’7″ | 170-171 | 62-74 | 58-69 |
5’8″ | 172-173 | 64-77 | 59-71 |
5’9″ | 175-176 | 66-79 | 61-73 |
5’10” | 177-178 | 68-81 | 63-75 |
5’11” | 180-181 | 70-84 | 65-77 |
6’0″ | 182-183 | 72-86 | 67-79 |
Key Points:
- Males: Typically have more muscle mass and higher bone density, resulting in slightly higher weight ranges compared to females of the same height.
- Females: Generally, weight ranges are slightly lower due to differences in muscle-fat ratio and body composition.
- This chart represents healthy BMI ranges (18.5–24.9) tailored for Indian body types.
- For a more personalized assessment, factors like waist-to-hip ratio, body fat percentage, and lifestyle should also be considered.